top
chinese contact
bann

Wire braid hydraulic hose
Bio wire braid hydraulic hose
Wire braided steam hose
Wire spiral hydraulic hose
High & middle pressure synthetic fiber braided rubber resin hose
Teflong hose
Rubber water hose
Metal flexible hose
Annular metal flexible hose

RUBBER WATER HOSE
Applications:For delivery of water and neutral liquids at normal temperature in industry,mining.Agriculture,construction woke,parks and at home.
Features:It isexcelient in flexibility and aging resistance as well as light in weight

Nominal int dia Tube ext dia   Working Pressure Weigh
inch mm mm mm MPa Psi kg/m
13 1/2 20 1 0.3 43 0.29
16 5/8 23 1 0.3 43 0.34
19 3/4 27 1 0.3 43 0.41
19 3/4 29 3 0.7 100 0.51
25 1 33 1 0.2 28 0.56
25 1 34 2 0.3 43 0.62
25 1 35 3 0.5 71 0.68
29 1-1/8 38 2 0.3 43 0.70
32 1-1/4 43 2 0.3 43 0.95
32 1-1/4 45 3 0.7 100 1.10
32 1-1/4 47 4 0.7 100 1.20
35 1-3/8 46 2 0.3 43 0.89
38 1-1/2 50 2 0.3 43 1.20
38 1-1/2 52 3 0.5 71 1.30
38 1-1/2 54 4 0.7 100 1.50
45 1-3/4 58 2 0.3 43 1.70
45 1-3/4 60 3 0.5 71 1.80
45 1-3/4 62 4 0.7 100 1.90
51 2 66 2 0.3 41 2.10
51 2 67 3 0.5 73 2.30
51 2 69 4 0.7 100 2.10
57 2-1/4 72 2 0.3 43 2.50
64 2-1/2 80 2 0.3 43 3.00
64 2-1/2 83 4 0.5 71 2.90
70 2-3/4 87 3 0.3 43 3.30
76 3 95 3 0.5 71 3.60
76 3 97 4 0.7 100 10
89 3-1/2 108 3 0.3 43 10
89 3-1/2 110 4 0.5 71 10
102 4 123 4 0.5 71 10
102 4 125 5 0.7 100 10
114 4-1/2 135 4 0.5 71 10
127 5 149 4 0.3 43 10
127 5 151 5 0.5 71 10
140 5-1/2 162 4 0.3 43 10
140 6 176 4 0.3 43 10


Tel:+86-318-4317776 +86-318-4317775 +86-318-4307775  Mobile:(0)15076859888 Email:xwlzg@163.com hbrde@hbrde.com