top
chinese contact
bann

Wire braid hydraulic hose
Bio wire braid hydraulic hose
Wire braided steam hose
Wire spiral hydraulic hose
High & middle pressure synthetic fiber braided rubber resin hose
Teflong hose
Rubber water hose
Metal flexible hose
Annular metal flexible hose

teflonghoseTEFLONG HOSE
Tibe:Temperature chemical resistant PTFE material
Cover:Braided with stainless steel
Temperature range: -60 ¡æ to +260 ¡æ
Hose ID Hose OD Wall thickness Working Pressure Burst Pressure Minimum
Bend Radius
inch mm mm mm MPa Psi MPa Psi mm
1/4 4.65¡«5.16 7.32¡«8.43 0.89 4330 299 13000 897 71
5/16 5.97¡«6.81 8.26¡«9.42 0.76 4000 276 12000 828 76
3/8 7.54¡«8.38 10.36¡«11.63 0.76 3330 230 10000 690 127
1/2 9.93¡«10.64 12.78¡«14.10 0.89 2660 183 8000 552 133
5/8 12.57¡«13.34 12.75¡«16.76 0.76 2330 161 7000 483 177
3/4 15.24¡«16.51 18.62¡«20.14 0.76 2000 138 6000 414 203
1 21.46¡«22.99 24.64¡«26.95 0.89 1500 103 4500 310 241
1-1/4 27.80¡«29.40 31.90¡«33.50 1.0 600 41 2500 172 406


Tel:+86-318-4317776 +86-318-4317775 +86-318-4307775  Mobile:(0)15076859888 Email:xwlzg@163.com hbrde@hbrde.com