top
chinese contact
bann

Wire braid hydraulic hose
Bio wire braid hydraulic hose
Wire braided steam hose
Wire spiral hydraulic hose
High & middle pressure synthetic fiber braided rubber resin hose
Teflong hose
Rubber water hose
Metal flexible hose
Annular metal flexible hose

WIRE SPIRAL HYDRAULIC HOSE wirespiralhydraulichose
Tube:oil resistant synthetic rubber
Reinforcement£ºTwo or four or six high tensile steel wire spiral layers  2W/S 4W/S 6W/S
Cover:abrasion and weather resistant synthetic rubber
Temperature range:-40¡æ to +100¡æ

Part Number Hose ID Wire OD Hose OD Working Pressure Minimum
Bend Radius
inch mm mm mm MPa Psi mm
Yl02-2S13 1/2 13¡À0.5 18.5¡À0.5 21.5¡À0.8 46 6580 230
Yl02-2S16 5/8 16¡À0.5 22.2¡À0.5 23.2¡À0.8 35 5000 250
Yl02-2S19 3/8 19¡À0.5 26.0¡À0.5 29.0¡À0.8 30 4300 300
Yl02-2S22 7/8 22¡À0.5 30.0¡À0.5 34.0¡À0.8 25 3580 320
Yl02-2S25 1 25¡À0.5 32.5¡À0.5 36.5¡À0.8 25 2860 340
Yl02-2S32 1-1/4 32¡À0.5 40.5¡À0.5 44.5¡À0.8 20 2860 460
Yl02-2S38 1-1/2 38¡À0.5 47.0¡À0.7 51.0¡À1 20 2860 560
Yl02-2S45 1-3/4 45¡À0.5 54.2¡À0.7 58.2¡À1 15 2150 600
Yl02-2S51 2 51¡À0.5 60.0¡À0.7 64.0¡À1 15 2150 660
Yl02-4S6 1/4 6¡À0.5 13.5¡À0.5 16.5¡À0.8 70 10000 150
Yl02-4S10 3/8 10¡À0.5 17.5¡À0.5 20.5¡À0.8 65 9300 180
Yl02-4S13 1/2 13¡À0.5 20.5¡À0.5 23.5¡À0.8 60 8580 230
Yl02-4S16 5/8 16¡À0.5 24.6¡À0.5 27.5¡À0.8 55 7920 250
Yl02-4S19 3/4 19¡À0.5 29.0¡À0.5 32.0¡À0.8 46 6580 300
Yl02-4S22 7/8 22¡À0.5 33.0¡À0.5 37.0¡À0.8 40 5720 320
Yl02-4S25 2 25¡À0.5 35.5¡À0.5 39.5¡À0.8 40 5720 340
Yl02-4S32 1-1/4 32¡À0.5 43.5¡À0.5 47.5¡À0.8 40 5720 460
Yl02-4S38 1-1/2 38¡À0.5 50.0¡À0.7 54.0¡À1 38 5440 560
Yl02-4S45 1-3/4 45¡À0.5 57.8¡À0.7 62.0¡À1 35 5000 600
Yl02-4S51 2 51¡À0.5 63.5¡À0.7 67.5¡À1 35 5000 660
Yl02-6S32 1-1/4 32¡À0.5 46.5¡À0.5 50.5¡À0.8 45 6480 500
Yl02-6S38 1-1/2 38¡À0.5 53.0¡À0.7 57.0¡À1 45 6480 600
Yl02-6S51 2 51¡À0.5 67.0¡À0.7 71.0¡À1 40 5760 750


Tel:+86-318-4317776 +86-318-4317775 +86-318-4307775  Mobile:(0)15076859888 Email:xwlzg@163.com hbrde@hbrde.com