top
chinese contact
bann

Wire braid hydraulic hose
Bio wire braid hydraulic hose
Wire braided steam hose
Wire spiral hydraulic hose
High & middle pressure synthetic fiber braided rubber resin hose
Teflong hose
Rubber water hose
Metal flexible hose
Annular metal flexible hose

SAT AT& DIN EN863
Tube:oil resistant synthetic rubber
Reinforcement:one or two high tensilewirebraidhydraulichose steel wire braid
Cover:abrasion and weather resistant synthetic rubber
Temperature range:-40 ¡æ to +100 ¡æ
SAE100R1 AT /DIN EN 853 1SN
Part Number Hose ID Wire OD Hose OD Working Pressure Burst Pressure Minimum
Bend Radius
Weight
inch mm mm mm MPa Psi MPa Psi mm kg/m
YL01-5T1W 3/16 4.8 9.5 11.8 25 3630 100 14280 90 0.19
YL01-6T1W 1/4 6.4 11.1 13.4 22.5 3270 90 12840 100 0.21
YL01-8T1W 5/16 7.9 12.7 15.0 21.5 3120 85 12280 115 0.24
YL01-10T1W 3/8 9.5 15.1 17.4 18 2610 72 10280 130 0.33
YL01-13T1W 1/2 12.7 18.3 20.6 16 2320 64 9180 180 0.41
YL01-16T1W 5/8 15.9 21.4 23.7 13 1890 52 7420 200 0.45
YL01-19T1W 3/4 19.0 25.4 27.7 10.5 1530 42 6000 240 0.58
YL01-25T1W 1 25.4 33.3 35.6 8.8 1280 35 5020 300 0.88
YL01-32T1W 1-1/4 31.8 40.5 43.5 6.3 920 25 3600 420 1.23
YL01-38T1W 1-1/2 38.1 46.8 50.6 5 730 20 2860 500 1.51
YL01-51T1W 2 50.8 60.2 64.0 4 580 16 2280 630 1.97

SAE100R2 AT / DIN EN 853 2SNwirebraidhydraulichose
Part Number Hose ID Wire OD Hose OD Working Pressure Burst Pressure Minimum
Bend Radius
Weight
inch mm mm mm MPa Psi MPa Psi mm kg/m
YL01-5T2W 3/16 4.8 11.1 13.4 41.4 6000 165 23720 90 0.31
YL01-6T2W 1/4 6.4 12.7 15.0 40 5800 160 22840 100 0.33
YL01-8T2W 5/16 7.9 14.3 16.6 36 5250 140 20000 115 0.39
YL01-10T2W 3/8 9.5 16.7 19.0 33.1 4800 132 18840 130 0.50
YL01-13T2W 1/2 12.7 19.8 22.2 27.6 4000 110 15720 180 0.59
YL01-16T2W 5/8 15.9 23 25.4 25 3630 100 14280 200 0.71
YL01-19T2W 3/4 19.0 27 29.3 21.5 3120 85 12280 240 0.86
YL01-25T2W 1 25.4 34.9 38.0 16.5 2400 65 9420 300 1.28
YL01-32T2W 1-1/4 31.8 44.5 48.3 12.5 1820 50 7140 420 2.02
YL01-38T2W 1-1/2 38.1 50.8 54.6 9 1310 36 5140 500 2.23
YL01-51T2W 2 50.8 63.5 67.3 8 1160 32 4560 630 2.85
Tel:+86-318-4317776 +86-318-4317775 +86-318-4307775  Mobile:(0)15076859888 Email:xwlzg@163.com hbrde@hbrde.com